Product Categories
double led downlight OBS-154
Download
Specification
| Type | OBS-154 | |
| Power(w) | 10W | |
| Input Voltage(v) | 220-240V | |
| Frequency(Hz) | 50/60Hz | |
| Power Factor (PF) | >0.5 | |
| Classification of protection against electric shock | II | |
| SPD (differential-mode and common-mode) L-L /LN-G(kV) IEC61000-4-5 | 1KV | |
| THD | <20% | |
| SVM | <1 | |
| PST | <1 | |
| Color Temperature(k) | 30K/40K/57K | |
| Light Luminous flux | 617.3 lm@30K 675.6 lm@40K 630 lm@57K | |
| Light Efficiency | 62.2lm/w@30K 67lm/w@40K 63lm/w@57K | |
| CRI | >80 | |
| SDCM (Size of MacAdam ellipse) | ≤6@30K/57K | |
| Beam Angle°(50%) | 15 ° | |
| LED patent | NO | |
| LED | COB | |
| Non-directional or directional (NDLS / DLS) | DLS | |
| Luminous Efficacy(lm/w)@light source | G | |
| system lifetime (Hours) | 30khrs | |
| warranty / Guarantee Period | 3 years | |
| ambient temperature Ta for claimed spec | 25ºC | |
| installation method / mounting type | surfacemounted | |
| Operating Temperature range | - 20ºC < Ta< 40ºC | |
| operation per day (on/off times and working duration) | 1switch cycle per day, 8-10hrs working | |
| Replaceable Light Source | NO | |
| IK Level | 05 | |
| Ingress Protection Rating | 20 | |
| Certification | RoHS | |



